SureVision NVR Features Video
Comprehensive 200-Degree Viewing Coverage
Step up your security with our Dual Lens Wide Angle Security Camera. Two synchronized lenses deliver an expansive 200° super wide-angle view to cover aisles, hallways, building corners, and storefronts with minimal blind spots. A professional 4MP sensor ensures crisp detail so you can monitor every event with confidence.
- 200° super wide-angle coverage from dual lenses
- Ideal for large areas like aisles, hallways, corners, and storefronts
- 4MP high-definition imaging for clarity and detail
- Single Ethernet cable delivers two camera feeds to the NVR
Enhanced Surveillance with Dual Microphones
Go beyond video. Each lens includes a built-in microphone for synchronized audio capture, providing crucial context when reviewing incidents. Wide Dynamic Range (WDR) mitigates glare and harsh lighting so faces and objects remain visible.
- Dual built-in microphones for clear, synchronized audio
- Audio recording adds context to critical events
- WDR counters backlight and glare for balanced scenes
Ultra Motion Detection for Accurate Alerts
Reduce false alarms with Ultra Motion Detection that prioritizes humans and vehicles. Receive instant smartphone notifications for the events that matter. Integrated PoE streamlines installation—just plug in and protect.
- Smart filtering targets people and vehicles
- Mobile alerts for fast response
- PoE single-cable setup for power and data
Additional Features
- 24/7 Protection with day/night performance
- User-friendly setup and intuitive controls
- Proven reliability from 75,000+ satisfied customers


Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
| Camera | ||||||||
| Sensor | 2 x 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2 x 2.8mm@F1.6 | |||||||
| DORI Distance | Lens (mm) | Detect | Observe | Recognize | Identify | |||
| 2.8mm | 207ft | 83ft | 41ft | 21ft | ||||
| Angle Of View (H) | 98° | |||||||
| Angle Of View (V) | 53° | |||||||
| Angle Of View (O) | 103° | |||||||
| Adjustment Angle | Pan: 0° ~ 180° | Tilt: 0° ~ 66° | Rotate: 0° ~ 346° | |||||
| Minimum Illumination | Colour:0.002 (F1.6, AGC ON) 0 lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| S/N | >56dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | 130dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream:4MP(2688*1520) ,Max 25fps; 4MP(2560*1440), Max 25fps; 3MP(2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P(1280*720) Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| U-code | Supported | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Triple streams | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/ Flip Vertical/ Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Audio I/O | 1 x Input: impedance 35kΩ; amplitude 2V [p-p] 1 x Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||
| Network Storage | ANR, NAS(NFS) | |||||||
| Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring(Only Channel 1) | |||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Tampering alarm, Access policy, ARP protection, RTSP authentication, User authentication | |||||||
| Network | ||||||||
| Protocols | IPv4,IPv6, IGMP, ICMP ,ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T, Profile G), API,SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2 , WSSE and digest authentication for ONVIF | |||||||
| Client | SVStation SVTools GuardStation |
|||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||
| Interface | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Built-in Mic | Two Built-in Mics | |||||||
| Certifications | ||||||||
| Certifications | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) CE-RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU) |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 9.1W | ||||||||
| Dimensions(L × W × H) | 176×104×72mm (6.9" × 4.1" × 2.8") | |||||||
| Net Weight | 0.62kg (1.37lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 4KV | |||||||
| Ingress Protection | IP67 | |||||||
| Impact Protection | IK10 | |||||||
| Reset Button | Supported | |||||||
CAMERA FEATURES
- 2 x 4 Megapixel IP Cameras (2880×1620)
- 2 x 2.8 mm Lens (200° Wide Angle View)
- Non Splicing 2 Cameras on 1 Cable
- Up to 100ft Infrared Night Vision
- Built-in Microphones
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 6.9" L x 4.1" W x 2.8"
Approximate Distances:
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 207ft)


